Monday, April 29, 2024

What happens if Miami-Dade teachers in FL don’t reach their union’s threshold for membership?


The largest education union in Florida is facing the ramifications of new legislation meant to make labor organizing for public workers more difficult.

United Teachers of Dade — which represents public educators in Miami-Dade, Florida’s largest county, will face a decertification process if they can’t reach 60% membership by eligible members. By their last count, the union had 58.4% membership on Nov. 10, according to the Miami Herald.

- Advertisement -

The “Employee Organizations Representing Public Employees” bill — SB 256 — was signed into law by Gov. Ron DeSantis in May and went into effect the following summer. It stipulates that a public sector union must have 60% of its eligible employees pay dues to avoid a decertification process. Previously, the threshold had been 50 percent.

However, the bill also no longer allows unions to collect dues directly from members’ paychecks. It also exempts police and firefighter unions. Annual dues for UTD members are determined at 1.6% of the base beginning teacher’s salary, plus mandated increases for fees or insurance premiums. 

If the union does not meet the threshold, it must submit a petition to the Florida Public Employees Relations Commission (PERC) — a three-member commission that oversees the new union regulations. Unions must include with the petition “valid showing of interest statements signed by at least 30% of the employees in the unit,” according to a PERC factsheet.

- Advertisement -

Miami-Dade has the most students and teachers of any public school district in Florida, according to a state Department of Education survey from 2022-2023. The dissolution of the Miami-Dade union would threaten labor representation for 20,729 public instructional staff in the district, including teachers, guidance counselors, and librarians.

And public-school districts elsewhere could be in the same boat.

Neither PERC nor United Teachers of Dade, respectively, responded to a request for comment.

- Advertisement -

Teacher unions have been a frequent punching bag of DeSantis.

“For far too long, unions and rogue school boards have pushed around our teachers, misused government funds for political purposes, taken money from teachers’ pockets to steer it for purposes other than representation of teachers, and sheltered their true political goals from the educators they purport to represent,” DeSantis said when he signed SB 256.

Here’s state education data on staff in Florida in public schools, which could relate to eligible union membership:

District Elementary Teachers
(PK-6)
Secondary Teachers
(7-12)
Exceptional Education Teachers Other Teachers Total Teachers Guidance Visiting Teachers/Social Workers School Psychologists Librarians/Audio Visual Workers Other Professional Instructional Staff Total Instructional Staff
FLORIDA 70,803 68,262 28,582 7,569 175,216 6,754 1,813 1,393 2,047 16,909 204,132
ALACHUA 776 666 267 56 1,765 48 14 9 43 114 1,993
BAKER 145 113 28 7 293 13 0 2 5 16 329
BAY 660 648 301 194 1,803 65 6 8 31 146 2,059
BRADFORD 82 62 37 7 188 6 0 1 1 19 215
BREVARD 2,096 1,622 816 71 4,605 171 46 26 84 442 5,374
BROWARD 5,453 5,812 2,038 792 14,095 687 193 133 117 1,003 16,228
CALHOUN 53 62 31 2 148 3 1 0 1 8 161
CHARLOTTE 385 431 184 21 1,021 38 19 13 18 169 1,278
CITRUS 450 393 197 31 1,071 35 13 11 19 96 1,245
CLAY 1,121 930 568 98 2,717 107 21 15 43 203 3,106
COLLIER 1,465 1,129 472 155 3,221 148 2 29 52 238 3,690
COLUMBIA 271 232 82 6 591 21 8 0 12 66 698
MIAMI-DADE 7,471 6,322 3,579 638 18,010 937 129 179 146 1,328 20,729
DESOTO 103 107 33 15 258 6 4 1 4 29 302
DIXIE 61 58 8 1 128 4 0 0 0 13 145
DUVAL 3,399 2,798 1,380 345 7,922 256 83 61 57 560 8,939
ESCAMBIA 993 898 501 70 2,462 89 8 17 47 309 2,932
FLAGLER 315 306 131 29 781 26 8 7 10 112 944
FRANKLIN 34 31 15 11 91 3 0 2 1 5 102
GADSDEN 140 106 48 12 306 15 8 3 6 37 375
GILCHRIST 76 62 19 0 157 5 1 1 1 15 180
GLADES 55 38 8 10 111 3 2 1 2 5 124
GULF 63 57 17 2 139 4 7 1 4 16 171
HAMILTON 41 43 8 1 93 3 3 0 2 15 116
HARDEE 146 122 36 4 308 11 1 3 5 34 362
HENDRY 191 145 41 67 444 14 0 2 9 28 497
HERNANDO 554 540 251 77 1,422 47 32 9 11 102 1,623
HIGHLANDS 274 323 117 2 716 13 9 2 2 100 842
HILLSBOROUGH 5,649 4,921 2,215 396 13,181 468 231 124 228 1,118 15,350
HOLMES 96 95 23 2 216 8 3 0 4 12 243
INDIAN RIVER 463 422 168 69 1,122 40 10 10 21 172 1,375
JACKSON 194 174 61 30 459 26 0 0 9 23 517
JEFFERSON 21 23 3 3 50 1 1 0 1 9 62
LAFAYETTE 35 30 10 1 76 4 0 0 1 6 87
LAKE 1,245 1,088 527 102 2,962 105 25 13 36 328 3,469
LEE 2,067 2,367 850 172 5,456 174 63 38 7 589 6,327
LEON 929 753 292 62 2,036 78 32 17 33 276 2,472
LEVY 137 125 38 4 304 11 1 1 1 46 364
LIBERTY 45 36 15 11 107 5 0 0 0 10 122
MADISON 62 57 21 1 141 2 3 0 4 22 172
MANATEE 1,362 1,200 543 285 3,390 135 27 20 50 220 3,842
MARION 1,162 1,016 378 30 2,586 99 23 0 48 232 2,988
MARTIN 463 468 212 24 1,167 41 12 9 20 119 1,368
MONROE 230 200 126 85 641 24 6 4 4 67 746
NASSAU 299 321 153 21 794 28 11 6 15 40 894
OKALOOSA 820 741 273 10 1,844 80 9 8 4 136 2,081
OKEECHOBEE 175 131 61 2 369 14 1 0 6 37 427
ORANGE 5,175 5,170 1,307 1,290 12,942 405 169 126 182 1,937 15,761
OSCEOLA 1,627 1,779 581 401 4,388 165 36 43 52 617 5,301
PALM BEACH 4,554 5,013 2,312 167 12,046 433 129 119 158 1,086 13,971
PASCO 2,013 2,158 1,001 142 5,314 178 76 8 1 591 6,168
PINELLAS 2,550 2,314 1,232 261 6,357 226 124 98 121 599 7,525
POLK 2,835 2,735 1,256 297 7,123 255 49 46 83 1,042 8,598
PUTNAM 233 152 133 49 567 26 0 5 2 78 678
ST. JOHNS 1,234 1,237 500 62 3,033 125 13 23 39 345 3,578
ST. LUCIE 975 1,062 248 156 2,441 155 21 21 33 453 3,124
SANTA ROSA 788 638 443 151 2,020 87 9 8 31 109 2,264
SARASOTA 1,265 1,228 564 114 3,171 115 16 27 1 213 3,543
SEMINOLE 1,878 1,668 387 219 4,152 134 44 39 3 225 4,597
SUMTER 259 282 74 9 624 33 1 4 12 67 741
SUWANNEE 162 147 36 11 356 17 1 1 7 13 395
TAYLOR 74 77 21 1 173 4 2 0 4 21 204
UNION 59 72 27 0 158 4 2 0 1 9 174
VOLUSIA 1,617 1,550 890 121 4,178 166 28 25 64 389 4,850
WAKULLA 126 132 61 1 320 2 5 0 7 20 354
WALTON 322 350 118 35 825 21 0 4 12 62 924
WASHINGTON 87 103 40 5 235 7 1 0 5 20 268

This article originally appeared in florida phoenix

More articles

- Advertisement -
- Advertisement -

Latest article