Thursday, May 9, 2024

Macon, GA Has One of the Highest Foreclosure Rates in the Country | Georgia


Foreclosure process in the U.S. is on the upward push. In the first six months of the yr, default notices, scheduled auctions, or financial institution repossessions, higher through 13% in comparison to the first part of final yr, and through 185% in comparison to the first six months of 2021, in step with land, belongings, and actual property knowledge supplier ATTOM.

The easiest quantity of foreclosures filings have been reported in Illinois, New Jersey, and Maryland, whilst the biggest will increase in foreclosure happened in Maryland, Oregon, and Alaska. At a extra granular stage, some main U.S. metropolitan spaces also are reporting particularly top foreclosures charges relative to the relaxation of the nation.

- Advertisement -

According to a up to date document from ATTOM, the Macon metro house in Georgia has one of the easiest foreclosures charges of any town in the nation. In the first part of 2023, there was once about one foreclosures for each and every 419 properties, the thirteenth easiest foreclosures charge of the 223 metropolitan statistical spaces with populations of no less than 200,000 regarded as in the document.

The 247 general foreclosure in the metro house from January to June 2023 represents a 4.2% build up from the identical length in 2022.

All knowledge in this tale is from the ATTOM document Foreclosure Activity In First Half Of 2023 Ticks Upwards Toward Pre-Covid Levels.

- Advertisement -
Rank Metro house Foreclosure ratio Homes in foreclosures, first part of 2023 1-yr. alternate in properties in foreclosures (%)
1 Cleveland-Elyria, OH 1 consistent with 301 properties 3,209 -17.1
2 Atlantic City-Hammonton, NJ 1 consistent with 307 properties 429 -1.6
3 Fayetteville, NC 1 consistent with 337 properties 482 23.9
4 Columbia, SC 1 consistent with 342 properties 1,063 -2.4
5 Lakeland-Winter Haven, FL 1 consistent with 347 properties 897 4.2
6 Chicago-Naperville-Elgin, IL-IN-WI 1 consistent with 358 properties 10,963 -6.7
7 Jacksonville, FL 1 consistent with 390 properties 1,741 9.9
8 Florence, SC 1 consistent with 391 properties 230 3.1
9 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1 consistent with 394 properties 6,530 17.1
10 Elkhart-Goshen, IN 1 consistent with 395 properties 201 24.1
11 Spartanburg, SC 1 consistent with 399 properties 372 13.4
12 Peoria, IL 1 consistent with 405 properties 414 13.4
13 Macon, GA 1 consistent with 419 properties 247 4.2
14 Las Vegas-Henderson-Paradise, NV 1 consistent with 424 properties 2,148 12.1
15 Orlando-Kissimmee-Sanford, FL 1 consistent with 428 properties 2,504 15.3
16 Pensacola-Ferry Pass-Brent, FL 1 consistent with 428 properties 513 34.3
17 Akron, OH 1 consistent with 430 properties 737 -4.7
18 Baltimore-Columbia-Towson, MD 1 consistent with 431 properties 2,752 92.4
19 Ocala, FL 1 consistent with 435 properties 403 9.8
20 Trenton, NJ 1 consistent with 456 properties 328 -6.6
21 Davenport-Moline-Rock Island, IA-IL 1 consistent with 464 properties 373 3.0
22 Jacksonville, NC 1 consistent with 465 properties 179 -31.7
23 Bakersfield, CA 1 consistent with 473 properties 634 -4.8
24 Riverside-San Bernardino-Ontario, CA 1 consistent with 474 properties 3,321 12.5
25 Canton-Massillon, OH 1 consistent with 475 properties 379 0.0
26 Laredo, TX 1 consistent with 477 properties 176 16.6
27 Palm Bay-Melbourne-Titusville, FL 1 consistent with 481 properties 596 9.4
28 Vallejo-Fairfield, CA 1 consistent with 486 properties 332 21.2
29 Augusta-Richmond County, GA-SC 1 consistent with 490 properties 535 7.4
30 South Bend-Mishawaka, IN-MI 1 consistent with 494 properties 290 -6.1

This article First seemed in the center square

More articles

- Advertisement -
- Advertisement -

Latest article