Tuesday, May 7, 2024

Longhorns stay at No. 3; Sooners rise to No. 14


Another busy weekend of faculty soccer is within the books, and the newest nationwide scores are out.

The Texas Longhorns held company at No. 3 in The Associated Press’ most sensible 25 after a decisive victory over Baylor. Oklahoma additionally rose a couple of spots to No. 14 thank you to the Sooners’ win over Cincinnati and a couple of different losses across the nation.

- Advertisement -

TCU crowned SMU to retain the Iron Skillet and Texas A&M additionally received its SEC opener, however each 3-1 systems stay at the outdoor of the AP most sensible 25 taking a look in.

Here is a glance at this week’s polls:

AP Top 25

Rank, Team Record Points Prev.
1. Georgia (55) 4-0 1,562 1
2. Michigan (1) 4-0 1,445 2
3. Texas (2) 4-0 1,401 3
4. Ohio State (1) 4-0 1,370 6
5. Florida State (3) 4-0 1,351 4
6. Penn State 4-0 1,244 7
7. Washington (1) 4-0 1,228 8
8. USC 4-0 1,169 5
9. Oregon 4-0 1,076 10
10. Utah 4-0 981 11
11. Notre Dame 4-1 904 9
12. Alabama 3-1 862 13
13. LSU 3-1 813 12
14. Oklahoma 4-0 716 16
15. North Carolina 4-0 659 17
16. Washington State 4-0 652 21
17. Duke 4-0 648 18
18. Miami 4-0 523 20
19. Oregon State 3-1 366 14
20. Ole Miss 3-1 349 15
21. Tennessee 3-1 260 23
22. Florida 3-1 235 25
23. Missouri 4-0 197 NR
24. Kansas 4-0 132 NR
25. Fresno State 4-0 64 NR

Others receiving votes: Kansas St. 57, Kentucky 41, Colorado 32, Louisville 32, UCLA 28, Maryland 20, TCU 17, Tulane 11, Syracuse 8, Wisconsin 6, Air Force 6, Clemson 5, Texas A&M 5.

- Advertisement -

USA TODAY Coaches Poll

Rank, Team Record Points Prev.
1. Georgia (61) 4-0 1,592 1
2. Michigan 4-0 1,495 2
3. Ohio State (2) 4-0 1,414 4
4. Florida State 4-0 1,390 3
5. Texas 4-0 1,336 6
6. USC 4-0 1,288 5
7. Penn State 4-0 1,225 7
8. Washington (1) 4-0 1,194 8
9. Oregon 4-0 1,071 11
10. Utah 4-0 1,010 10
11. Alabama 3-1 930 12
12. LSU 3-1 844 13
13. Notre Dame 4-1 837 9
14. Oklahoma 4-0 784 14
15. North Carolina 4-0 698 17
16. Duke 4-0 605 18
17. Washington State 4-0 555 24
18. Miami 4-0 485 21
19. Tennessee 3-1 404 20
20. Ole Miss 3-1 305 16
21. Oregon State 3-1 293 15
22. Missouri 4-0 140 NR
23. Florida 3-1 134 NR
24. Kansas 4-0 120 NR
25. Kansas State 3-1 109 NR

Others receiving votes: Fresno State 93, Kentucky 87, TCU 54, Maryland 39, UCLA 36, Texas A&M 36, Louisville 36, Clemson 35, Syracuse 32, Colorado 29, Air Force 24, Iowa 16, Tulane 11, Wyoming 8, Marshall 2, James Madison 2, Liberty 1, Georgia St. 1.

The Associated Press contributed to this post.

    Jonathon Brooks, protection lead Texas to dominant win vs. Baylor in ultimate Big 12 opener
    What Texas trainer Steve Sarkisian mentioned after Longhorns’ ultimate Big 12 assembly with Baylor

Find extra faculty sports activities protection from The Dallas Morning News right here.

- Advertisement -

[/gpt3]

More articles

- Advertisement -
- Advertisement -

Latest article