Saturday, April 27, 2024

Joe Biden’s Approval Rating in Georgia | Georgia


With the 2024 presidential election not up to a yr and a part away, marketing campaign season is heating up. In fresh months, the sector of Republican contenders vying for the highest spot at the birthday celebration’s price tag subsequent November has grown significantly. Meanwhile, since saying plans to hunt a 2d time period in April 2023, President Joe Biden is the presumptive Democratic nominee – and because the incumbent candidate, electorate’ belief of his task efficiency is usually a decisive issue in his bid for reelection.

When it involves voter sentiment, Biden is going through an uphill fight. According to a national Gallup ballot, his task approval score stands at 40%, simplest moderately upper than his lowest score of 37% recorded in April 2023, however smartly under his all-time top of 57% from early 2021. Public opinion in regards to the Biden management isn’t uniform around the nation, alternatively, and in some states, the president is considered way more favorably than in others.

- Advertisement -

Another ballot performed in the primary quarter of 2023 by way of public opinion analysis corporate Morning Consult discovered that 43% of adults in Georgia approve of the way Biden is dealing with his task as president and 54% disapprove.

In the 2020 presidential election, Biden won 49.5% of the preferred vote in Georgia, his twenty third very best efficiency amongst states, and Donald Trump won 49.3%, the twenty fifth smallest percentage for the previous president.

All knowledge on Biden’s task approval score is from Morning Consult. Data at the 2020 presidential election effects by way of state is from The Cook Political Report, an unbiased, nonpartisan, political research publication.

- Advertisement -
Rank State Adults who approve of Biden’s task as president (%) Adults who disapprove of Biden’s task as president (%) 2020 election winner Biden percentage of vote in 2020 (%) Trump percentage of vote in 2020 (%)
1 California 54 42 Biden 63.5 34.3
2 Hawaii 53 44 Biden 63.7 34.3
3 Maryland 52 44 Biden 65.4 32.2
4 Vermont 51 44 Biden 66.1 30.7
5 Massachusetts 50 46 Biden 65.6 32.1
6 New York 50 47 Biden 60.9 37.7
7 Illinois 49 48 Biden 57.5 40.6
8 Washington 49 48 Biden 58.0 38.8
9 Connecticut 49 48 Biden 59.3 39.2
10 Rhode Island 48 48 Biden 59.4 38.6
11 Delaware 46 50 Biden 58.7 39.8
12 Oregon 46 51 Biden 56.5 40.4
13 New Jersey 45 51 Biden 57.3 41.4
14 New Mexico 44 52 Biden 54.3 43.5
15 Virginia 44 53 Biden 54.1 44.0
16 Alaska 43 52 Trump 42.8 52.8
17 Georgia 43 54 Biden 49.5 49.3
18 Minnesota 43 54 Biden 52.4 45.3
19 Colorado 43 54 Biden 55.4 41.9
20 Wisconsin 42 55 Biden 49.4 48.8
21 New Hampshire 42 57 Biden 52.7 45.4
22 Nevada 41 55 Biden 50.1 47.7
23 Pennsylvania 41 56 Biden 50.0 48.8
24 Michigan 41 56 Biden 50.6 47.8
25 Arizona 40 57 Biden 49.4 49.1
26 Maine 40 57 Biden 53.1 44.0
27 Florida 39 57 Trump 47.9 51.2
28 North Carolina 39 58 Trump 48.6 49.9
29 Texas 38 58 Trump 46.5 52.1
30 Montana 38 59 Trump 40.5 56.9
31 Louisiana 37 59 Trump 39.9 58.5
32 Ohio 37 60 Trump 45.2 53.3
33 South Carolina 37 60 Trump 43.4 55.1
34 Mississippi 35 61 Trump 41.1 57.6
35 Kansas 35 62 Trump 41.6 56.2
36 Missouri 34 62 Trump 41.4 56.8
37 Tennessee 34 63 Trump 37.5 60.7
38 Indiana 34 63 Trump 41.0 57.0
39 Iowa 33 64 Trump 44.9 53.1
40 Idaho 33 65 Trump 33.1 63.9
41 South Dakota 33 65 Trump 35.6 61.8
42 Utah 32 65 Trump 37.6 58.1
43 Kentucky 31 66 Trump 36.2 62.1
44 Alabama 31 66 Trump 36.6 62.0
45 Nebraska 31 67 Trump 39.4 58.5
46 Oklahoma 30 67 Trump 32.3 65.4
47 Arkansas 29 67 Trump 34.8 62.4
48 Wyoming 27 71 Trump 26.6 69.9
49 North Dakota 25 71 Trump 31.8 65.1
50 West Virginia 25 73 Trump 29.7 68.6

This article First gave the impression in the center square

More articles

- Advertisement -
- Advertisement -

Latest article